Botataung, Botahtaung, Yangon (East), Yangon Region, Myanmar
| Alternative Names: | Botataung |
|---|---|
| Type: | Section of populated place |
| Mindat.org Region: | Yangon, Yangon Region, Myanmar |
| Region: | Botahtaung, Yangon (East), Yangon Region, Myanmar |
| Latitude: | 16° 46' 18" N |
| Longitude: | 96° 10' 23" E |
| Lat/Long (dec): | 16.77182,96.17332 |
| Köppen climate type: | Am : Tropical monsoon climate |
| Mindat Feature ID: | 1327995 |
| Long-form Identifier: | mindat:2:6:1327995:6 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Htantabin, Htantabin Township, Yangon Region, Myanmar | 17° 1' 4" N | 95° 58' 54" E | 34.1km (21.2 miles) | |
| Bago (Pegu), Bago Township (Pegu Township), Bago District, Bago Region, Myanmar | 17° 19' 19" N | 96° 27' 58" E | 68.7km (42.7 miles) | |
| Quenggouk meteorite, Hinthada District, Ayeyarwady Region, Myanmar | 17° 46' 0" N | 95° 10' 59" E | 152.6km (94.8 miles) | |
| Heinze basin, Mawlamyine District, Mon State, Myanmar | 15° 26' 31" N | 97° 43' 54" E | 222.7km (138.4 miles) | |
| Yang Kiang deposit, Chiang Mai Province, Thailand | 17° 48' 0" N | 98° 10' 0" E | 240.5km (149.5 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Asia | Continent |
| West Burma Block, Eurasian Plate | Volcanic Arc |
| Indian Plate | Tectonic Plate |
| Myanmar | Country |
| Yangon Region, Myanmar | Region |
| Yangon, Yangon Region, Myanmar | District |
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Myanmar, Yangon, Yangon-W, Yangon (Rangoon) | 154.15.63.286.0.0 |